Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6863 record(s) across 344 page(s). Displaying result(s) 661-680.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18656 Witch's Pumpkin Hat Armor None Upper Headgear 20 10 30 0 10 0 0 Yes No No
18620 Heart Eyepatch Armor None Middle Headgear 5 2 20 0 2 0 0 Yes No No
18613 Black Musang Hat Armor None Upper Headgear 40 20 20 0 3 0 1 Yes No No
18612 White Musang Hat Armor None Upper Headgear 40 20 20 0 3 0 1 Yes No No
18600 Cat Ear Beret Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
18597 Mercury Riser Armor None Upper Headgear 40 20 20 0 10 0 1 Yes No No
18596 Sprout Hat Armor None Upper Headgear 20 10 20 0 4 0 0 Yes No No
18595 Horn of Ancient Armor None Upper Headgear 40 20 20 0 8 0 1 Yes No No
18539 Skull Cap Armor None Upper Headgear 40 20 20 0 5 0 1 Yes No No
18507 Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 1 No No No
18506 Hattah Black Armor None Upper/Mid/Lower Headgear 12,000 6,000 400 0 2 0 1 Yes No No
18505 Umbala Spirit Armor None Lower Headgear 0 0 20 0 1 0 1 No No No
18503 Small Devil Horns Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
18502 Cheer Scarf10 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18500 Cheer Scarf6 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18189 Quincy Bow Weapon Bow Two-Handed 42,000 21,000 110 100 0 5 4 Yes No Yes
18102 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18101 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18100 Shooting Star Weapon Bow Two-Handed 20 10 0 190 0 5 0 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.24224 second(s). Number of queries executed: 7.

Language: