Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6863 record(s) across 344 page(s). Displaying result(s) 1681-1700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13265 Black Lump Ammo Throwable Item (Sling Item) Ammo 100 50 5 0 0 0 0 No No No
13264 Banana Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13263 Pineapple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13262 Melon Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13261 Coconut Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13260 Apple Bomb Ammo Throwable Item (Sling Item) Ammo 100 50 0.1 0 0 0 0 No No No
13259 Fell Poison Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13258 Heat Wave Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13257 High Wind Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13256 Black Earth Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13255 Icicle Kunai Ammo Kunai Ammo 10 5 2 30 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Shuriken Ammo 100 50 0.5 100 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo Shuriken Ammo 40 20 0.5 70 0 0 0 No No No
13252 Flash Shuriken Ammo Shuriken Ammo 20 10 0.5 45 0 0 0 No No No
13251 Nimbus Shuriken Ammo Shuriken Ammo 10 5 0.5 30 0 0 0 No No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.5 10 0 0 0 No No No
13207 Freezing Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13206 Blind Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13205 Poison Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
13204 Lightning Sphere Ammo Grenade Ammo 80 40 0.5 50 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.25167 second(s). Number of queries executed: 7.

Language: