Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6863 record(s) across 344 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
8968 Bomb Delay Consume None None 0 0 0 0 0 0 0 No No Yes
8973 Shoot Delay Consume None None 0 0 0 0 0 0 0 No No Yes
8974 Shoot Delay Consume None None 0 0 0 0 0 0 0 No No Yes
7804 Battleground Badge Etc None None 0 0 0 0 0 0 0 No No Yes
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 4 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
6210 Seed Of Thorny Plant Etc None None 600 300 0.1 0 0 0 0 No No No
6211 Bloodsuck Plant Seed Etc None None 800 400 0.1 0 0 0 0 No No No
6212 Bomb Mushroom Spore Etc None None 1,000 500 0.1 0 0 0 0 No No No
6214 Smoke Powder Etc None None 500 250 0.1 0 0 0 0 No No No
6215 Tear Gas Etc None None 500 250 0.1 0 0 0 0 No No No
6217 Mandragora Flowerpot Etc None None 2,000 1,000 0.1 0 0 0 0 No No No
6244 Gun Powder Etc None None 10 5 0.1 0 0 0 0 No No No
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 0 No No No
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 0 No No No
1773 Elven Arrow Ammo Arrow Ammo 5 2 0.1 45 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.20995 second(s). Number of queries executed: 7.

Language: