Monsters

Search...

... ...

... ...

Found a total of 1222 record(s) across 62 page(s). Displaying result(s) 161-180.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
3012 Tooth_Fairy Tooth_Fairy 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3011 Mummyring Mummyring 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3010 Cherry_Swine Cherry_Swine 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3009 Chubby_Owl Chubby_Owl 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3008 Petalman Petalman 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3007 Wizardring Wizardring 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3006 Priestring Priestring 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3005 Knightring Knightring 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3004 Huntering Huntering 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3003 Administratoring Administratoring 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3002 Blacksmithring Blacksmithring 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3001 Assassinring Assassinring 1 50 Medium Plant Water (Lv 1) 2 1 Yes
3000 Goldring Goldring 58 20,000 Large Demon Fire (Lv 2) 0 0 Yes
2959 Torturous Redeemer Torturous Redeemer 120 6,000,000 Medium Insect Earth (Lv 2) 10,599 8,378 Yes
2958 Fatal Days Fatal Days 120 1,000,000 Medium Demon Dark (Lv 3) 2,052 2,026 Yes
2957 Forgotten Name Forgotten Name 120 800,000 Medium Undead Undead (Lv 2) 15,000 17,000 Yes
2956 Sweet Slaughter Sweet Slaughter 110 700,000 Large Undead Undead (Lv 1) 15,000 17,000 Yes
2955 Old Friendship Old Friendship 110 450,000 Medium Undead Undead (Lv 2) 12,000 15,000 Yes
2954 Colorless Vow Colorless Vow 110 500,000 Medium Undead Undead (Lv 3) 12,000 15,000 Yes
2953 Cursed Memory Cursed Memory 110 450,000 Medium Undead Undead (Lv 3) 9,500 15,000 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.0991 second(s). Number of queries executed: 7.

Language: