Monsters

Search...

... ...

... ...

Found a total of 1222 record(s) across 62 page(s). Displaying result(s) 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1452 Orc Lady Orc Lady 31 2,000 Medium Demi-Human Earth (Lv 2) 0 0 No
1451 Merman Merman 53 12,300 Medium Demi-Human Water (Lv 2) 0 0 No
1450 Wind Ghost Wind Ghost 51 4,820 Medium Demon Wind (Lv 3) 0 0 No
1449 Mutant Dragonoid Mutant Dragonoid 65 62,600 Large Dragon Fire (Lv 2) 0 0 No
1448 Dark Frame Dark Frame 59 7,500 Medium Demon Dark (Lv 3) 0 0 No
1447 Gryphon Gryphon 72 27,800 Large Brute Wind (Lv 4) 0 0 No
1446 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 0 0 No
1445 Raggler Raggler 21 1,020 Small Brute Wind (Lv 1) 0 0 No
1444 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 0 0 No
1443 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 0 0 No
1442 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 0 0 No
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 No
1440 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 0 0 No
1439 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 0 0 No
1438 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 0 0 No
1437 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 No
1436 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 0 0 No
1435 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 0 0 No
1434 Drainliar Drainliar 24 1,162 Small Brute Dark (Lv 2) 0 0 No
1433 Deviruchi Deviruchi 46 7,360 Small Demon Dark (Lv 1) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.10339 second(s). Number of queries executed: 7.

Language: