Monsters

Search...

... ...

... ...

Found a total of 1222 record(s) across 62 page(s). Displaying result(s) 841-860.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1410 Enchanted Peach Tree Enchanted Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 2,591 1,799 No
1409 Dumpling Child Dumpling Child 27 2,098 Small Demi-Human Neutral (Lv 1) 231 149 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 2,119 1,562 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 4,207 2,843 No
1404 Miyabi Doll Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 795 453 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 1,293 1,003 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 1,929 1,457 No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 4,970 3,010 No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 489 322 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 261,750 83,685 No
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1397 Fire Crystal Fire Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1396 Earth Crystal Earth Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1395 Wind Crystal Wind Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1393 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 0 0 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 351 215 No
1391 Galapago Galapago 61 9,145 Small Brute Earth (Lv 1) 3,204 1,966 No
1390 Violy Violy 75 18,257 Medium Demi-Human Neutral (Lv 2) 6,353 3,529 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.11399 second(s). Number of queries executed: 7.

Language: